Finally, competition for GoPro
Osmo Action is a waterproof action camera that features 4K/60fps 100Mbps video, dual screens, EIS, and more.
Live the Action
Whether you want to record your world from behind a lens or be the star of the show, Osmo Action’s dual screens allow you to capture it all with the touch of a button. A vivid front screen lets you frame yourself effortlessly in any setting, while the back screen delivers a crystal-clear, hyper-responsive display. This durable, versatile action camera is jam-packed with advanced technology that lets you spend less time worrying about equipment and more time living the action.
Made to Move
After years of providing advanced, reliable stabilization technology to filmmakers around the globe, DJI has gone one step further. RockSteady combines EIS with complex algorithms, delivering stable, shake-free footage no matter how heavy the action gets.
More Dynamic Detail with HDR Video
Dramatically enhance the dynamic range of your footage when recording with HDR video. This shooting mode delivers natural transitions between light and dark areas, capturing rich details that are often lost in environments with complex lighting.
Take Your Best Shot
Osmo Action packs a high-quality punch with 4K/60fps at 100Mbps video. This ensures your footage always matches the intensity of the moment while maintaining sharp details.
GENERAL
Dimensions | 65×42×35 mm |
---|---|
Weight | 124 g |
CAMERA
Sensor | 1/2.3″ CMOS Effective pixels: 12M |
---|---|
Lens | FOV: 145° f/2.8 |
ISO Range | Photo: 100-3200 Video: 100-3200 |
Electronic Shutter Speed | 120-1/8000s |
Max Image Size | 4000×3000 pixels |
Still Photography Modes | 1. Single 2. Countdown: 3s/10s 3. Timed: 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 10, 13, 15, 20, 25, 30, 40, 60s 4. Burst: 3/5/7s 5. AEB: 1/3EV×3, 2/3EV×3, 1EV×3, 1/3EV×5, 2/3EV×5, 1EV5 6. Timelapse: 4K/2.7K/1080p 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40/60 5/10/20/30/60/120/180/300 |
Video | 4K (16:9) – 60, 50, 48, 30, 25, 24fps 4K (4:3) – 30, 25, 24fps 2.7K (4:3) – 30, 25, 24fps 2.7K (16:9) – 60, 50, 48, 30, 25, 24fps 1080p – 240, 200, 120, 100, 60, 50, 48, 30, 25, 24fps 720p – 240, 200fps |
Slow Motion | 720p 120, 240fps Speed: 4/8 1080p 120, 240fps Speed: 4/8 |
HDR Video | 4K – 30, 25, 24fps 2.7K – 30, 25, 24fps 1080p – 30, 25, 24fps |
Timelapse | 4K – 30, 25, 24fps 2.7K – 30, 25, 24fps 1080p – 30, 25, 24fps |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB); exFAT (≥64 GB) |
Photo Formats | JPEG/JPEG+DNG |
Video Formats | MOV, MP4 (H.264) |
Supported SD Cards | microSD; Max. 256 GB |
Audio Output | 48 KHz; AAC |
CONNECTION
Wi-Fi Operation Frequency Range | FCC/CE/SRRC: 2.400-2.4835 GHz, 5.725-5.850 GHz MIC: 2.400-2.4835 GHz |
---|---|
Wi-Fi Protocol | 802.11a/b/g/n/ac |
Bluetooth Operation Frequency Range | 2.400-2.4835 GHz |
Bluetooth Protocol | BLE 4.2 |
SCREEN
Front Screen | 1.4 inches, 300 ppi, 750 ±50 cd/m² |
---|---|
Back Screen | 2.25 inches, 640×360, 325 ppi, 750 ±50 cd/m² |
BATTERY
Type | LiPo |
---|---|
Capacity | 1300 mAh |
Energy | 5.005 Wh |
Voltage | 3.85 V |
Operating Temperature | -10 to 40°C (14 to 104°F) |
Operating Time | A fully charged battery can support video recording at 1080P/30fps for up to 135 minutes (with RockSteady turned off), and 4K/60fps for up to 63 minutes (with RockSteady turned on). |
Charging Time | 90 mins |